| Cap nut | : | Nickel Plated Brass |
| Clamping insert | : | Polyamide PA6 V2 |
| Sealing ring | : | TPV |
| Gland body | : | Nickel Plated Brass |
| O-ring | : | NBR |
| Connection thread | : | NPT ANSI B1.20.1 |
| Protection class | : | IP68 – 5 bar |
| Temperature range | : | -20 °C +100 °C / -40 °C +150 °C |
| Properties | : | Easy to assemble |
| : | Long thread versions | |
| : | High strain relief |
Thread | mm | mm | Add to cart | ||||
|---|---|---|---|---|---|---|---|
| KVMSG143-6,5 | |||||||
| KVMSG383-6,5 | |||||||
| KVMSG384-8 | |||||||
| KVMSG385-10 | |||||||
| KVMSG124-10 | |||||||
| KVMSG126-12 | |||||||
| KVMSG1210-14 | |||||||
| KVMSG3410-14 | |||||||
| KVMSG349-17 | |||||||
| KVMSG3413-18 | |||||||
| KVMSG19-17 | |||||||
| KVMSG113-18 | |||||||
| KVMSG118-25 | |||||||
| KVMSG11418-25 | |||||||
| KVMSG11222-32 | |||||||
| KVMSG233-44 | |||||||
| KVMSG245-50 | |||||||
| KVMSG21245-55 | |||||||
| KVMSG21250-63 | |||||||
| KVMSG350-63 | |||||||
| KVMSG360-70 |