| Cap nut | : | Nickel Plated Brass |
| Spiral top | : | Stainless steel (1.4310/AISI302) |
| Clamping insert | : | Polyamid PA6 V2 |
| Sealing ring | : | TPV |
| Gland body | : | Nickel Plated Brass |
| O-ring | : | NBR |
| Connection thread | : | Metric (EN60423)/PG (DIN 40430) |
| Protection class | : | IP68 |
| Temperature range | : | -20 °C +100 °C / -40 °C +150 °C |
| Properties | : | With spiral top for bend protection |
| : | For highly movable flexible cables | |
| : | Easy to assemble | |
| : | High strain relief |
Thread | Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|
| KVMSM123-6,5SP | ||||||||
| KVMSM164-8SP | ||||||||
| KVMSM206-12SP | ||||||||
| KVMSM2510-14SP | ||||||||
| KVMSM3213-18SP |
Thread | Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|
| KVMSM123-6,5SPL | ||||||||
| KVMSM164-8SPL | ||||||||
| KVMSM206-12SPL | ||||||||
| KVMSM2510-14SPL | ||||||||
| KVMSM3213-18SPL |
Thread | Add To Cart | ||||||
|---|---|---|---|---|---|---|---|
| KVMSPG73-6,5SP | |||||||
| KVMSPG94-8SP | |||||||
| KVMSPG115-10SP | |||||||
| KVMSPG1356-12SP | |||||||
| KVMSPG1610-14SP | |||||||
| KVMSPG2113-18SP |
Thread | Add To Cart | ||||||
|---|---|---|---|---|---|---|---|
| KVMSPG73-6,5SPL | |||||||
| KVMSPG94-8SPL | |||||||
| KVMSPG115-10SPL | |||||||
| KVMSPG1356-12SPL | |||||||
| KVMSPG1610-14SPL | |||||||
| KVMSPG2113-18SPL |